<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jeff watson &#187; animation</title>
	<atom:link href="http://remotedevice.net/tag/animation/feed/" rel="self" type="application/rss+xml" />
	<link>http://remotedevice.net</link>
	<description>remotedevice.net</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:48:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Address is Approximate</title>
		<link>http://remotedevice.net/blog/address-is-approximate/</link>
		<comments>http://remotedevice.net/blog/address-is-approximate/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 21:01:41 +0000</pubDate>
		<dc:creator>Jeff Watson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[stop motion]]></category>
		<category><![CDATA[street view]]></category>

		<guid isPermaLink="false">http://blog.remotedevice.net/?p=6394</guid>
		<description><![CDATA[Like Toy Story, but for graphic designers. Via Flowing Data.</a>...]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/32397612" width="635" height="357" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Like <em>Toy Story</em>, but for graphic designers. Via <a href="http://flowingdata.com/2011/11/24/touching-google-streetview-stop-motion/">Flowing Data</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.remotedevice.net/2011/11/24/address-is-approximate-by-tom-jenkins-google-streetview-stop-motion-video-via-flowingdata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost Tribes of New York</title>
		<link>http://remotedevice.net/blog/lost-tribes-of-new-york/</link>
		<comments>http://remotedevice.net/blog/lost-tribes-of-new-york/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 02:42:10 +0000</pubDate>
		<dc:creator>Jeff Watson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[andy london]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[carolyn london]]></category>
		<category><![CDATA[londonsquared]]></category>
		<category><![CDATA[new york city]]></category>

		<guid isPermaLink="false">http://remotedevice.net/?p=828</guid>
		<description><![CDATA[Animated documentary by Andy and Carolyn London. Via Underwire.</a>...]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="267"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2860274&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2860274&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="267"></embed></object><br />
Animated documentary by <a href="http://www.londonsquared.net/index2.html">Andy and Carolyn London</a>. Via <a href="http://blog.wired.com/underwire/">Underwire</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://remotedevice.net/blog/lost-tribes-of-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Video Object Manipulation</title>
		<link>http://remotedevice.net/blog/interactive-video-object-manipulation/</link>
		<comments>http://remotedevice.net/blog/interactive-video-object-manipulation/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 22:13:00 +0000</pubDate>
		<dc:creator>Jeff Watson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[image manipulation]]></category>

		<guid isPermaLink="false">http://69.89.31.157/~remotede/uncategorized/interactive-video-object-manipulation/</guid>
		<description><![CDATA[Looks like Adobe is cooking up some pretty cool tools for everyday video manipulation and animation&#8230;</a>...]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="302"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2345579&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2345579&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="302"></embed></object><br /> Looks like Adobe is cooking up some pretty cool tools for everyday video manipulation and animation&#8230;<br />
<blockquote>This demo illustrates our research to bring interactivity to video editing: Our system analyzes videos using computer vision techniques, enabling interactive annotation, browsing, and even drag-and-drop composition of new still images using video footage. This is a joint research project of Adobe and the University of Washington. (<a href="http://vimeo.com/2345579">vimeo.com</a>)</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://remotedevice.net/blog/interactive-video-object-manipulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muto</title>
		<link>http://remotedevice.net/blog/muto/</link>
		<comments>http://remotedevice.net/blog/muto/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 06:08:00 +0000</pubDate>
		<dc:creator>Jeff Watson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[blu]]></category>
		<category><![CDATA[urban space]]></category>

		<guid isPermaLink="false">http://69.89.31.157/~remotede/uncategorized/muto/</guid>
		<description><![CDATA[MUTO a wall-painted animation by BLU from blu on Vimeo.
via Architectradure.</a>...]]></description>
			<content:encoded><![CDATA[<p><embed src="http://vimeo.com/moogaloop.swf?clip_id=993998&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" width="400" height="300" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" />    <br /><a href="http://vimeo.com/993998?pg=embed&amp;sec=993998">MUTO a wall-painted animation by BLU</a> from <a href="http://vimeo.com/blu?pg=embed&amp;sec=993998">blu</a> on <a href="http://vimeo.com?pg=embed&amp;sec=993998">Vimeo</a>.</p>
<p>via <a href="http://www.architectradure.com/2008/10/04/graffiti-revolution/">Architectradure</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://remotedevice.net/blog/muto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Rabbit&quot; by Run Wrake</title>
		<link>http://remotedevice.net/blog/rabbit-by-run-wrake/</link>
		<comments>http://remotedevice.net/blog/rabbit-by-run-wrake/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 08:20:00 +0000</pubDate>
		<dc:creator>Jeff Watson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[run wrake]]></category>

		<guid isPermaLink="false">http://69.89.31.157/~remotede/uncategorized/rabbit-by-run-wrake/</guid>
		<description><![CDATA[runwrake.com</a>...]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/rJyJIxiktPs&amp;hl=en&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/rJyJIxiktPs&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object>
<p><a href="http://www.runwrake.com/">runwrake.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://remotedevice.net/blog/rabbit-by-run-wrake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnetic Movie</title>
		<link>http://remotedevice.net/blog/magnetic-movie/</link>
		<comments>http://remotedevice.net/blog/magnetic-movie/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 20:56:00 +0000</pubDate>
		<dc:creator>Jeff Watson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[magnetism]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://69.89.31.157/~remotede/uncategorized/magnetic-movie/</guid>
		<description><![CDATA[Naturally, magnetic fields are invisible, but the scientists from Space Sciences Laboratory at NASA have</a>...]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/IT2AQC3X5bk&amp;hl=en"></param><embed src="http://www.youtube.com/v/IT2AQC3X5bk&amp;hl=en" type="application/x-shockwave-flash" width="425" height="344"></embed></object><br />
<blockquote>Naturally, magnetic fields are invisible, but the scientists from Space Sciences Laboratory at NASA have made animated photographs to make them visible. To create this, they use 3D compositing along with sound-controlled CGI, that make the fields dance in an “absolutely gorgeous movie”, called the Magnetic Movie. (devicedaily.com)</p></blockquote>
<p> Via <a href="http://www.architectradure.com/">Architectradure</a></p>]]></content:encoded>
			<wfw:commentRss>http://remotedevice.net/blog/magnetic-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Space Invaders</title>
		<link>http://remotedevice.net/blog/human-space-invaders/</link>
		<comments>http://remotedevice.net/blog/human-space-invaders/#comments</comments>
		<pubDate>Sun, 18 May 2008 03:10:00 +0000</pubDate>
		<dc:creator>Jeff Watson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[space invaders]]></category>

		<guid isPermaLink="false">http://69.89.31.157/~remotede/uncategorized/human-space-invaders/</guid>
		<description><![CDATA[Via Architectradure.</a>...]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VczbbiRmDik&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/VczbbiRmDik&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object>
<p>Via <a href="http://www.architectradure.com/2008/05/17/the-human-space-invaders/">Architectradure</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://remotedevice.net/blog/human-space-invaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;trippy green skull&quot;</title>
		<link>http://remotedevice.net/blog/trippy-green-skull/</link>
		<comments>http://remotedevice.net/blog/trippy-green-skull/#comments</comments>
		<pubDate>Tue, 13 May 2008 04:01:00 +0000</pubDate>
		<dc:creator>Jeff Watson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[alessa kreger]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://69.89.31.157/~remotede/uncategorized/trippy-green-skull/</guid>
		<description><![CDATA[Animation by Alessa Kreger.</a>...]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" width="400" height="267" data="http://www.vimeo.com/moogaloop.swf?clip_id=980923&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color="><param name="quality" value="best" /><param name="allowfullscreen" value="true" /><param name="scale" value="showAll" /><param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=980923&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=" /></object><br />
Animation by <a href="http://alessak.com/">Alessa Kreger</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://remotedevice.net/blog/trippy-green-skull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantoche (2007)</title>
		<link>http://remotedevice.net/blog/fantoche-2007/</link>
		<comments>http://remotedevice.net/blog/fantoche-2007/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 14:54:00 +0000</pubDate>
		<dc:creator>Jeff Watson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[blu]]></category>
		<category><![CDATA[graffiti]]></category>

		<guid isPermaLink="false">http://69.89.31.157/~remotede/uncategorized/fantoche-2007/</guid>
		<description><![CDATA[Blu is refining his very own technique of wall animation, and with seemingly good results. (megunica)
See also:</a>...]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/6Jfcpa_x4Lg"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/6Jfcpa_x4Lg" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<blockquote><p>Blu is refining his very own technique of wall animation, and with seemingly good results. (<a href="http://www.megunica.org/">megunica</a>)</p></blockquote>
<p>See also: <a href="http://www.blublu.org/sito/news/news.htm">blublu.org</a></p>]]></content:encoded>
			<wfw:commentRss>http://remotedevice.net/blog/fantoche-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lines Horizontal (1962)</title>
		<link>http://remotedevice.net/blog/lines-horizontal-1962/</link>
		<comments>http://remotedevice.net/blog/lines-horizontal-1962/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 20:08:00 +0000</pubDate>
		<dc:creator>Jeff Watson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[norman mclaren]]></category>
		<category><![CDATA[pete seeger]]></category>

		<guid isPermaLink="false">http://69.89.31.157/~remotede/uncategorized/lines-horizontal-1962/</guid>
		<description><![CDATA[</a>...]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="329"><param name="movie" value="http://www.dailymotion.com/swf/6yH6MEo4bcBNH8YJk"></param><param name="allowfullscreen" value="true"></param><embed src="http://www.dailymotion.com/swf/6yH6MEo4bcBNH8YJk" type="application/x-shockwave-flash" width="425" height="329" allowfullscreen="true"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://remotedevice.net/blog/lines-horizontal-1962/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lichtspiel Opus I (1921)</title>
		<link>http://remotedevice.net/blog/lichtspiel-opus-i-1921/</link>
		<comments>http://remotedevice.net/blog/lichtspiel-opus-i-1921/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 18:57:00 +0000</pubDate>
		<dc:creator>Jeff Watson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[walter ruttmann]]></category>

		<guid isPermaLink="false">http://69.89.31.157/~remotede/uncategorized/lichtspiel-opus-i-1921/</guid>
		<description><![CDATA[Walter Ruttmann (born December 28, 1887 in Frankfurt am Main; died July 15, 1941 in Berlin) was a German film</a>...]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="375" src="http://www.youtube.com/embed/k9vSRPN4jDk?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<blockquote><p>Walter Ruttmann (born December 28, 1887 in Frankfurt am Main; died July 15, 1941 in Berlin) was a German film director and along with Hans Richter and Viking Eggeling was an early German practitioner of experimental film.</p>
<p>Ruttmann studied architecture and painting and worked as a graphic designer. His film career began in the early 1920s. His first abstract short films, &#8220;Opus I&#8221; (1921) and &#8220;Opus II&#8221; (1923), were experiments with new forms of film expression, and the influence of these early abstract films is especially obvious in the work of Oskar Fischinger in the 1930s. Ruttmann and his colleagues of the avant garde movement enriched the language of film as a medium with new form techniques. (<a href="http://en.wikipedia.org/wiki/Walter_Ruttmann">Wikipedia: Walter Ruttmann</a>)</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://remotedevice.net/blog/lichtspiel-opus-i-1921/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hasher&#8217;s Delirium (1910)</title>
		<link>http://remotedevice.net/blog/the-hashers-delirium-1910/</link>
		<comments>http://remotedevice.net/blog/the-hashers-delirium-1910/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 19:02:00 +0000</pubDate>
		<dc:creator>Jeff Watson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[emile cohl]]></category>

		<guid isPermaLink="false">http://69.89.31.157/~remotede/uncategorized/the-hashers-delirium-1910/</guid>
		<description><![CDATA[Cohl&#8217;s animation style is rather surreal and also makes good use of the medium. The cartoons are not formally</a>...]]></description>
			<content:encoded><![CDATA[<p><embed style="width:400px; height:326px;" id="VideoPlayback" type="application/x-shockwave-flash" src="http://video.google.com/googleplayer.swf?docId=-8035500623189082869&#038;hl=en" flashvars=""> </embed></p>
<blockquote><p>Cohl&#8217;s animation style is rather surreal and also makes good use of the medium. The cartoons are not formally structured, but the images flow easily from one to another as objects melt into other shapes. For example, an elephant turns into a house or a window changes into a man. These films have had an obvious influence on later animated films, such as George Dunning&#8217;s Yellow Submarine, or the pink elephant sequence in Walt Disney&#8217;s Dumbo. (<a href="http://www.filmreference.com/Writers-and-Production-Artists-Ch-De/Cohl-Emile.html">filmreference.com: Emile Cohl</a>)</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://remotedevice.net/blog/the-hashers-delirium-1910/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synchromy (1971)</title>
		<link>http://remotedevice.net/blog/synchromy-1971/</link>
		<comments>http://remotedevice.net/blog/synchromy-1971/#comments</comments>
		<pubDate>Sat, 08 Sep 2007 05:29:00 +0000</pubDate>
		<dc:creator>Jeff Watson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[nfb]]></category>
		<category><![CDATA[norman mclaren]]></category>

		<guid isPermaLink="false">http://69.89.31.157/~remotede/uncategorized/synchromy-1971/</guid>
		<description><![CDATA[McLaren took this equivalence of image and sound even further, and probably to its logical end, in his remarkable</a>...]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/Jqz_tx1-xd4"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Jqz_tx1-xd4" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<blockquote><p>McLaren took this equivalence of image and sound even further, and probably to its logical end, in his remarkable film Synchromy, from 1971. With Evelyn Lambart in the 1950s, McLaren had worked out the different patterns of stripes that would lead to them creating different notes of animated sound on the soundtrack area of a filmstrip. In Synchromy, McLaren first composed the soundtrack music using these cards, and then used these same sound patterns to create their exact animated visual equivalant. (<a href="http://www.moviemail-online.co.uk/scripts/media_view.pl?id=276&#038;type=Articles">&#8220;Every Film is a Kind of Dance&#8221;: The Art of Norman McLaren</a>)</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://remotedevice.net/blog/synchromy-1971/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powers of Ten (1977)</title>
		<link>http://remotedevice.net/blog/powers-of-ten-1977/</link>
		<comments>http://remotedevice.net/blog/powers-of-ten-1977/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 16:09:00 +0000</pubDate>
		<dc:creator>Jeff Watson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://69.89.31.157/~remotede/uncategorized/powers-of-ten-1977/</guid>
		<description><![CDATA[Powers of Ten is a 1977 short documentary film written and directed by Charles Eames and his wife, Ray. The film</a>...]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/_6-tlyv2fLA"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/_6-tlyv2fLA" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<blockquote><p>Powers of Ten is a 1977 short documentary film written and directed by Charles Eames and his wife, Ray. The film depicts the relative scale of the Universe in factors of ten (see also logarithmic scale and order of magnitude). The idea for the film appears to have come from the 1957 book Cosmic View by Kees Boeke. (<a href="http://en.wikipedia.org/wiki/Powers_of_Ten">Powers of Ten &#8211; Wikipedia</a>)</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://remotedevice.net/blog/powers-of-ten-1977/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

