<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jeff watson &#187; google</title>
	<atom:link href="http://remotedevice.net/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://remotedevice.net</link>
	<description>remotedevice.net</description>
	<lastBuildDate>Thu, 17 May 2012 23:20:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Address is Approximate</title>
		<link>http://remotedevice.net/blog/address-is-approximate/</link>
		<comments>http://remotedevice.net/blog/address-is-approximate/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 21:01:41 +0000</pubDate>
		<dc:creator>Jeff Watson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[stop motion]]></category>
		<category><![CDATA[street view]]></category>

		<guid isPermaLink="false">http://blog.remotedevice.net/?p=6394</guid>
		<description><![CDATA[Like Toy Story, but for graphic designers. Via Flowing Data.</a>...]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/32397612" width="635" height="357" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Like <em>Toy Story</em>, but for graphic designers. Via <a href="http://flowingdata.com/2011/11/24/touching-google-streetview-stop-motion/">Flowing Data</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.remotedevice.net/2011/11/24/address-is-approximate-by-tom-jenkins-google-streetview-stop-motion-video-via-flowingdata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posting Anonymously: The Talking Statues of Rome</title>
		<link>http://remotedevice.net/blog/posting-anonymously-the-talking-statues-of-rome/</link>
		<comments>http://remotedevice.net/blog/posting-anonymously-the-talking-statues-of-rome/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 04:40:11 +0000</pubDate>
		<dc:creator>Jeff Watson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[anonymity]]></category>
		<category><![CDATA[congregation of wits]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[rome]]></category>
		<category><![CDATA[talking statues]]></category>

		<guid isPermaLink="false">http://blog.remotedevice.net/?p=6124</guid>
		<description><![CDATA[Anonymity affords a kind of honesty and directness that isn&#8217;t always possible when people know who&#8217;s</a>...]]></description>
			<content:encoded><![CDATA[<a href="http://remotedevice.net/wp-content/uploads/2011/07/Pasquino_02.jpg"><img src="http://remotedevice.net/wp-content/uploads/2011/07/Pasquino_02.jpg" alt="" title="Pasquino_02" width="1181" height="886" class="aligncenter size-full wp-image-7542" /></a>
<p>Anonymity affords a kind of honesty and directness that isn&#8217;t always possible when people know who&#8217;s doing the talking. It&#8217;s important to find ways to break free of the tyranny of our real identities. For me, privacy is only a part of the problem on the web. Services like <a href="http://plus.google.com">Google+</a> address the diversity of our social lives, but still tend toward identifiable speech. I wonder what social media would be like if it was optimized to enable users to not only choose who they are posting <em>to</em>, but who they are posting <em>as</em>.</p>
<blockquote><p>The talking statues of Rome (or the Congregation of Wits) provided an outlet for a form of anonymous political expression in Rome. Criticisms in the form of poems or witticisms were posted on well-known statues in Rome. It began in the 16th century and continues to the present day.</p>
<p>The first talking statue was that of Pasquino, a damaged piece of sculpture on a small piazza. In modern times the weathered fragment has been identified as representing the mythical king of Sparta, Menelaus, husband of Helen of Troy, and a major character in the Iliad, holding the body of Patroclus. In 1501, the statue was found during road construction and set up in the piazza; soon after small poems or epigrams critical of religious and civil authorities began to be posted on it. One story of the origin of the statue&#8217;s name, and of its witticisms, is that it was named to honor a local resident named Pasquino. A tailor by trade (in some versions of the story he is a barber or schoolmaster), this man&#8217;s career took him into the Vatican, where he would learn behind-the-scenes gossip. He would then spread this gossip, with acerbic commentary, for the entertainment of friends and neighbors. Upon his death, the statue was named in his honor, and people began posting commentary similar to Pasquino&#8217;s on the statue. (<a href="http://en.wikipedia.org/wiki/Talking_statues_of_rome">wikipedia</a>)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.remotedevice.net/2011/07/07/posting-anonymously-the-talking-statues-of-rome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google-fu at jimmyr.com</title>
		<link>http://remotedevice.net/blog/google-fu-at-jimmyrcom/</link>
		<comments>http://remotedevice.net/blog/google-fu-at-jimmyrcom/#comments</comments>
		<pubDate>Fri, 16 May 2008 17:02:00 +0000</pubDate>
		<dc:creator>Jeff Watson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hacks]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://69.89.31.157/~remotede/uncategorized/google-fu-at-jimmyrcom/</guid>
		<description><![CDATA[Too busy to figure out Google Hacks? Check out the custom Google Search tool at jimmyr.com to quickly refine</a>...]]></description>
			<content:encoded><![CDATA[<p><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="304" alt="jimmyr" src="http://lh4.ggpht.com/remotedevice/SC2-HRC9RNI/AAAAAAAAANw/QTY8HE_VfHQ/jimmyr%5B6%5D.jpg?imgmax=800" width="404" border="0" /> </p>
<p>Too busy to figure out <a href="http://code.google.com/p/googlehacks/" target="_blank">Google Hacks</a>? Check out the custom Google Search tool at <a href="http://www.jimmyr.com/" target="_blank">jimmyr.com</a> to quickly refine your searches and locate items based on filetype, subject matter or media category. I&#8217;ve been using it to find .pdfs and for casual mp3 searches, and have found that it&#8217;s a good way to learn about the many &quot;hidden&quot; parameters available to Google users.</p>
]]></content:encoded>
			<wfw:commentRss>http://remotedevice.net/blog/google-fu-at-jimmyrcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Talks: Adrian Hon on ARGs and Perplex City</title>
		<link>http://remotedevice.net/blog/google-talks-adrian-hon-on-args-and-perplex-city/</link>
		<comments>http://remotedevice.net/blog/google-talks-adrian-hon-on-args-and-perplex-city/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 22:43:00 +0000</pubDate>
		<dc:creator>Jeff Watson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[adrian hon]]></category>
		<category><![CDATA[arg]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[perplex city]]></category>

		<guid isPermaLink="false">http://69.89.31.157/~remotede/uncategorized/google-talks-adrian-hon-on-args-and-perplex-city/</guid>
		<description><![CDATA[</a>...]]></description>
			<content:encoded><![CDATA[<p><embed id="VideoPlayback" style="width:400px;height:326px" flashvars="" src="http://video.google.com/googleplayer.swf?docid=-6352536437357912484&#038;hl=un" type="application/x-shockwave-flash"> </embed></p>
]]></content:encoded>
			<wfw:commentRss>http://remotedevice.net/blog/google-talks-adrian-hon-on-args-and-perplex-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Authors@Google: Paul Krugman</title>
		<link>http://remotedevice.net/blog/authorsgoogle-paul-krugman/</link>
		<comments>http://remotedevice.net/blog/authorsgoogle-paul-krugman/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 18:58:00 +0000</pubDate>
		<dc:creator>Jeff Watson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[paul krugman]]></category>

		<guid isPermaLink="false">http://69.89.31.157/~remotede/uncategorized/authorsgoogle-paul-krugman/</guid>
		<description><![CDATA[</a>...]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4XhvG_fD0HA&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/4XhvG_fD0HA&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://remotedevice.net/blog/authorsgoogle-paul-krugman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

