<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jeff watson &#187; sustainability</title>
	<atom:link href="http://remotedevice.net/tag/sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>http://remotedevice.net</link>
	<description>remotedevice.net</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:48:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>An essential archipelago of opportunity</title>
		<link>http://remotedevice.net/blog/an-essential-archipelago-of-opportunity/</link>
		<comments>http://remotedevice.net/blog/an-essential-archipelago-of-opportunity/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:24:49 +0000</pubDate>
		<dc:creator>Jeff Watson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[nicholas de monchaux]]></category>
		<category><![CDATA[parametric design]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[urban space]]></category>

		<guid isPermaLink="false">http://remotedevice.net/?p=7585</guid>
		<description><![CDATA[Nicholas de Monchaux's <a href="">WPA 2.0</a> entry, <a href="">Local Code : Real Estates</a> uses geospatial data to map the thousands of abandoned city-owned lots scattered across North American cities. But this is more than just a data viz project: de Monchaux conceives of these spaces as "an essential archipelago of opportunity" for making cities more livable, functional, and sustainable.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/8080630" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Nicholas de Monchaux&#8217;s <a href="http://wpa2.aud.ucla.edu/info/index.php?/theprojects/finalists/">WPA 2.0</a> entry, <a href="http://nicholas.demonchaux.com/Work/local-code">Local Code : Real Estates</a> uses geospatial data to map the thousands of abandoned city-owned lots scattered across North American cities. But this is more than just a data viz project: de Monchaux conceives of these spaces as &#8220;an essential archipelago of opportunity&#8221; for making cities more livable, functional, and sustainable. The project proposes a provocative union of urban environmental sensor data, citizen participation (presumably captured via social media), and parametric design software:</p>
<blockquote><p>Using parametric design, a landscape proposal for each site is tailored to local conditions, optimizing thermal and hydrological performance to enhance the whole city’s ecology—and relieving burdens on existing infrastructure. Local Code’s quantifiable effects on energy usage and stormwater remediation eradicate the need for more expensive, yet invisible, sewer and electrical upgrades. In addition, the project uses citizen participation to conceive a new, more public infrastructure as well —a robust network of urban greenways with tangible benefits to the health and safety of every citizen. (<a href="http://nicholas.demonchaux.com/Work/local-code">Nicholas de Monchaux</a>)</p></blockquote>
<p>Related: <a href="http://wpa2.aud.ucla.edu/info/">WPA 2.0 Exhibition</a></p>]]></content:encoded>
			<wfw:commentRss>http://remotedevice.net/blog/an-essential-archipelago-of-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 2010 Chicago: Sustainable tactics and strategies for communities, resources, and networks</title>
		<link>http://remotedevice.net/blog/version-2010-chicago-sustainable-tactics-and-strategies-for-communities-resources-and-networks/</link>
		<comments>http://remotedevice.net/blog/version-2010-chicago-sustainable-tactics-and-strategies-for-communities-resources-and-networks/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 15:26:41 +0000</pubDate>
		<dc:creator>Jeff Watson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[proximity magazine]]></category>
		<category><![CDATA[public space]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[street art]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[tactics]]></category>
		<category><![CDATA[urban space]]></category>

		<guid isPermaLink="false">http://remotedevice.net/?p=2126</guid>
		<description><![CDATA[Chicago's Version 2010 (April 22 to May 2, 2010) is "now seeking proposals and presentations about tactics and strategies that help sustain our communities, find better uses of our resources, and maintain and expand our networks."]]></description>
			<content:encoded><![CDATA[<p><a href="http://remotedevice.net/wp-content/uploads/2010/02/version10.jpg" rel="fancygroup"><img src="http://remotedevice.net/wp-content/uploads/2010/02/version10-405x499.jpg" alt="" title="version10" width="405" height="499" class="alignnone size-medium wp-image-2127" /></a></p>
<p>Chicago&#8217;s <a href="http://www.lumpen.com/V10/about.html">Version 2010</a> (April 22 to May 2, 2010) is &#8220;now seeking proposals and presentations about tactics and strategies that help sustain our communities, find better uses of our resources, and maintain and expand our networks.&#8221;</p>
<blockquote><p>For eleven days and nights, we will explore the best practices and boldest failures in interventionist, participatory, and collective social, political, and cultural practices. This year&#8217;s theme is presented in order to bring together groups and individuals seeking additional methods for connecting our networks and creating solid foundations for the practice of art, education and social activism well into the next decade. We want to use this opening during the current economic and political crisis to expand and amplify our shared ideals, values and strategies for survival and expansion. (Version 10 CFP)</p></blockquote>
<p>Submissions are programmed under themed <a href="http://www.lumpen.com/V10/program.html">&#8220;platforms.&#8221;</a> </p>
<blockquote>
<ul>
<li>Free University</li>
<li>Live Musical Performances</li>
<li>The Chicago Art Parade</li>
<li>Performance/ Interventions/ Mobile Projects</li>
<li>A Catalog of Strategies</li>
<li>the NFO XPO</li>
<li>Version Group Exhibition</li>
<li>Curatorial Projects</li>
<li>Underground Multiplex (Film/Video)</li>
<li>Printervention</li>
<li>Web Selections</li>
<li>The Other</li>
</ul>
</blockquote>
<p>Submission form <a href="http://www.lumpen.com/V10/submit.html">here</a>. See also the related call for papers from <a href="http://proximitymagazine.com/">Proximity Magazine</a>: <a href="http://proximitymagazine.com/2010/01/call-for-texts-proximity-issue-007/">&#8220;A Catalog of Strategies.&#8221;</a></p>
<p>Via <a href="http://twitter.com/glowlab">@glowlab</a></p>]]></content:encoded>
			<wfw:commentRss>http://remotedevice.net/blog/version-2010-chicago-sustainable-tactics-and-strategies-for-communities-resources-and-networks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Edward Burtynsky: TED Prize wish: Share the story of Earth&#8217;s manufactured landscapes</title>
		<link>http://remotedevice.net/blog/edward-burtynsky-ted-prize-wish-share-the-story-of-earths-manufactured-landscapes/</link>
		<comments>http://remotedevice.net/blog/edward-burtynsky-ted-prize-wish-share-the-story-of-earths-manufactured-landscapes/#comments</comments>
		<pubDate>Fri, 30 May 2008 20:42:00 +0000</pubDate>
		<dc:creator>Jeff Watson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[edward burtynsky]]></category>
		<category><![CDATA[landscapes]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://69.89.31.157/~remotede/uncategorized/edward-burtynsky-ted-prize-wish-share-the-story-of-earths-manufactured-landscapes/</guid>
		<description><![CDATA[Accepting his 2005 TED Prize, photographer Edward Burtynsky makes a wish: that his images &#8212; stunning</a>...]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/U2Dd4k63-zM&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/U2Dd4k63-zM&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<blockquote><p>Accepting his 2005 TED Prize, photographer Edward Burtynsky makes a wish: that his images &#8212; stunning landscapes that document humanity&#8217;s impact on the world &#8212; help persuade millions to join a global conversation on sustainability. (<a href="http://www.ted.com/index.php/talks/view/id/56">ted.com</a>)</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://remotedevice.net/blog/edward-burtynsky-ted-prize-wish-share-the-story-of-earths-manufactured-landscapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

